Analysis of the Probable Impact of Ralph Nader and One Florida County’s Confusing Ballot Design on the 2000 US Presidential Election
Updated November 9, 2020; Originally published in 2014 | Click to download as a PDF
- The major candidates in the 2000 presidential election were Democrat Al Gore and Republican George W. Bush. Also running were Ralph Nader for the progressive Green Party and Pat Buchanan representing the conservative Reform Party.
- Gore received 543,895 more popular votes than Bush, but Bush won one more than the required 270 votes in the Electoral College.
- Many Democrats believed that Nader took votes away from Gore and was a decisive factor in Bush’s Electoral College win because the Green Party was ideologically closer to Democrats than to Republicans.
- Bush won the popular vote in 30 states. His margin exceeded the number of votes that went to Nader in all but two of those states, New Hampshire and Florida.
- In New Hampshire, Bush beat Gore by 7,211 votes, and Nader received 22,198 votes. Our analysis on New Hampshire shows that it is unclear whether Nader’s absence from the ballot would have allowed Gore to win the state.
- In Florida, Bush’s margin over Gore was only 537 votes, while Nader received 97,488 votes.
- Florida’s Palm Beach County also used a confusing “butterfly ballot” design, which may have led Gore voters to vote for Buchanan inadvertently.
- If Nader had not been on the ballot in Florida, or if Florida’s Palm Beach County had a different ballot, it is highly likely that Gore would have won the Electoral College and become President.
Table of Contents
I. Executive Summary
II. Introduction
III. Assumptions
IV. Official Votes of the 2000 US Presidential Election
V. Probable Election Outcome Without the Nader Candidacy and/or the Florida West Palm Beach County Butterfly Ballot
Appendix A: Bush, Gore, Nader, and Buchanan Comparison of Candidate Positions on Popular Issues at the Time
Appendix B: The Palm Beach County Butterfly Ballot
Appendix C: Percent of Buchanan Votes
Appendix D: Summary of State and Electoral College Results
Appendix E: Explanation of Party Label Abbreviations
Appendix F: Florida’s Palm Beach County Votes
I. Executive Summary
This paper estimates the impact of Ralph Nader’s candidacy in the 2000 United States presidential election using government voting statistics, straight math, comparisons of the social and political policies of George W. Bush, Al Gore, and Ralph Nader, and the assumption that all votes cast for Al Gore and George W. Bush would have been unchanged had Ralph Nader not run in the 2000 presidential election.
New Hampshire and Florida were the only two states where the number of votes won by Nader exceeded Bush’s margin of victory over Gore.
In New Hampshire, Bush received 273,559 votes compared to Gore’s 266,348 votes, a margin of 7,211 votes. Nader received 22,198 votes in New Hampshire.
In Florida, Bush received 2,912,790 votes compared to Gore’s 2,912,253 votes, a margin of 537 votes. Nader received 97,488 votes in Florida.
Mathematically, based the information laid out below, it seems that Florida was the only state in which Nader probably impacted the results by taking enough votes from Gore to allow Bush to win the state (and therefore the presidency).
The confusing “butterfly ballot” in Florida’s Palm Beach County probably caused at least 682 votes intended for Gore to go to Pat Buchanan (20% of the 3,411 votes for Buchanan in Palm Beach County), which is 145 votes more than the 537 votes by which Bush won the state.
This report therefore focuses on the voting outcome in Florida.
The probable effects of Nader’s candidacy and the “butterfly ballot” on the outcome of the election are:
- Florida: Al Gore would have won Florida, its 25 Electoral College votes, and therefore the presidency if Ralph Nader had not run as a presidential candidate on the Florida ballot; Gore also would have won Florida if not for the confusion caused by Palm Beach County’s ballot;
- New Hampshire: It’s unclear if enough of the votes that Ralph Nader received in New Hampshire would have gone to Al Gore to change the outcome in that state;
- Other states/DC: Ralph Nader being on the ballot in DC and 45 other states (he was not on the ballot in three states) probably did not change the outcome of those races.
II. Introduction
The 2000 United States (US) presidential election was one of only five elections in which the winning candidate lost the popular vote: Quincy Adams in 1824, Hayes in 1876, Harrison in 1888, Bush in 2000, and Trump in 2016.[1]The following five presidents lost the popular vote as indicated, but still won their elections: 2016, Donald Trump lost by 2,868,686 votes; 2000, Bush lost by 537,179 votes; 1888, Benjamin Harrison … Continue reading
US presidents are elected by state electors in the Electoral College, not by popular vote. Electors represent their states and the District of Columbia, and most are required by oath or law to vote for the person of their party winning that state’s election.
There are 538 electors, representing 535 congressional seats and three from the District of Columbia (DC). To be elected president of the US, a candidate must receive at least 270 electoral votes, a majority (50% + 1) of the 538 total electoral votes.
In the 2000 presidential election, George W. Bush (Bush) received 271 electoral votes while Al Gore (Gore) received 266, totaling 537 (one electoral vote short of the 538 because an elector from DC left her ballot blank to protest the District of Columbia’s lack of representation in Congress).
In that November 2000 election, Gore garnered 48.38% of the popular vote (50,999,897) compared to 47.87% (50,456,002 votes) won by Bush.[2]For a chart of Percent of Bush Wins Over Gore, see Appendix D: Percent of Bush Wins Over Gore; Electoral College Results. Even though Gore obtained 543,895 more popular votes than Bush[3]50,999,897 Gore votes less 50,456,002 Bush votes. he lost the election by not capturing enough electoral votes.[4]Federal Election Commission, “2000 Official Presidential General Election Results,” fec.gov, last updated Dec. 2001.
Some ask how a candidate can win the most popular votes but lose the election? That’s the effect of the Electoral College in our Constitution. In part because of state political and population shifts in the states, a candidate losing the popular vote in a presidential race can still win the race, which has happened five times in our country’s history, in 1824, 1876, 1888, 2000 and 2016.[5]“5 Presidents Who Lost the Popular Vote But Won the Election,” history.com, Nov. 2, 2020
Much has been written about the Electoral College and whether it should still exist. That’s a complex area of politics and law but outside the scope of this report.
In looking at the 2000 election popular votes, Florida was the only state where the number of votes won by Ralph Nader (Nader) probably would have changed the outcome of the election because winning in Florida should have given Gore enough electoral votes to win the state and the election.
Even if Nader’s votes didn’t exist, the outcome in the remaining 48 states would not have changed: Gore won 20 states and the District of Columbia even with Nader running, while Bush won 25 states by more than the number of Nader’s votes in each state. Nader was not on the ballot in the other three states that Bush won.[6]Frank Newport and David W. Moore, “Final Poll Shows Presidential Race to Be Dead Heat,” gallup.com, Nov. 1, 2004
In addition, one Florida county’s ballot may have sufficiently confused enough voters that voted for Pat Buchanan (Buchanan) in error, trying or meaning to vote for Gore.
Two decades later, speculation about an alternative outcome of that election continues to be talked about, debated and argued. Looking to shed light on a possible alternative outcomes of the election, this review focuses on several facets of that election that, based on this work’s assumptions, mathematically and with a bit of straightforward analysis, suggest the result of that election was given to Bush by:
- The candidacy of third-party candidate Nader in Florida or;
- By Palm Beach County Florida’s use of a ballot design known as the “butterfly ballot.”
In sum, if all other votes remained the same, except those for Nader and Buchanan in Florida, Gore probably would have won the 2000 presidential election.
III. Assumptions
This Review is based on five assumptions:
Assumption Number 1
If Nader was not in the race, all other Bush and Gore votes in the 2000 election would have been the same (except this report’s apportionment of the Nader votes).
We have found no authority or analysis on the question of what the votes would have been without Nader running, except analysis based on broad concepts and personal opinions on various sides of that question. Finding no solid guidance on the question of what the votes would have been had Nader not run, this report assumes the Bush and Gore votes would have stayed the same without Nader running, except for our parceling out the Nader votes to Bush and Gore as set out below.
Assumption Number 2
Had Nader not run, more of his votes would have gone to Gore than to Bush.
This assumption is based on the fact that Nader’s policies and beliefs were closer to those of Gore than Bush. Of the 14 popular social and political issues at that time – Abortion, Affirmative Action, Cuba Embargo, Death Penalty, Education, Health Care, Environment (Arctic drilling and Kyoto), Gay Marriage, Medical Marijuana, Military budget, Social Security privatization, NAFTA and Estate Taxes – Bush and Nader agreed on none (0%) while Gore and Nader agreed on 6 out of the 14 issues (42.85%).
For the three candidates’ positions on those issues, see Appendix A.
Assumption Number 3
Florida’s Palm Beach County’s “butterfly ballot” was unclear and caused confusion among some voters who intended to vote for Gore, but voted for Buchanan by mistake.
This assumption is supported by Palm Beach County’s “butterfly ballot” not being clear to many. That confusion was written about in many news articles at the time and since. The lay out of candidate names on the ballot might have causes some voters intending to select Gore to accidentally vote for Pat Buchanan instead.
That Florida county was a solid Democratic area, shown by Gore’s 269,732 votes to Bush’s 152,951 votes. The 3,411 votes for Buchanan in that county gave him a 0.79 percent of that County’s vote, a 272% increase from 0.29% of the statewide Florida vote he received.
Buchanan himself agreed a short time after that election that the “butterfly ballot” was confusing and that he received more votes for president there than he should have.[7]“(11/09) Patrick J. Buchanan,” The American Presidency Project, presidency.ucsb.edu, Nov. 9, 2000.
Assumption 4
The numbers of votes in Section IV are correct.
The vote numbers in Section IV were sourced from the Federal Election Commission PDF online, “2000 Presidential General Election Results,” fec.gov.[8]Accessed Aug. 24, 2020. These numbers do not include the partial count from Florida. It was partial because the US Supreme Court stopped the recount before it was completed.
Florida’s Palm Beach County votes are shown in two different charts in Appendix F, one for Certified Results from the Recount on Nov. 14, 2000, and those marked Nov. 7, 2000, on the Florida Department of State website.
Assumption 5
The politics of Buchanan were closer to that of Bush than Gore.
Because Buchanan’s policies were closer to Bush than to those of Gore, those who wanted to vote for Bush in Florida’s Palm Beach county should not have been confused in voting for Bush because that part of the butterfly ballot was straightforward, while those who wanted to vote for Buchanan faced the confusing part of that ballot (Appendix B).
The similarities of policies between Buchanan, Bush, and Gore are shown in Appendix A.
IV. Official Votes of the 2000 US Presidential Election[9]Federal Election Commission, “2000 Presidential General Election Results,” fec.gov, PDF, last updated Dec. 2001.
The tables below show the results of the election in each state. See Appendix E for an explanation of party label abbreviations.
1. ALABAMA – Given Bush’s margin of victory over Gore (248,562 votes), reallocating Nader’s 18,323 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Alabama.
Candidate | Party [10]For an Explanation of Party Label Abbreviations, see Appendix E: Explanation of Party Label Abbreviations | Votes | % |
---|---|---|---|
Bush, George W. | R | 941,173 | 56.48 |
Gore, Al | D | 692,611 | 41.57 |
Nader, Ralph | I | 18,323 | 1.10 |
Buchanan, Pat | I | 6,351 | 0.38 |
Browne, Harry | LBT | 5,893 | 0.35 |
Phillips, Howard | I | 775 | 0.05 |
Scattered | W | 699 | 0.04 |
Hagelin, John | I | 447 | 0.03 |
Total Alabama Votes: | 1,666,272 |
2. ALASKA – Given Bush’s margin of victory over Gore (88,394 votes), reallocating Nader’s 28,747 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Alaska.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 167,398 | 58.62 |
Gore, Al | D | 79,004 | 27.67 |
Nader, Ralph | GRN | 28,747 | 10.07 |
Buchanan, Pat | REF | 5,192 | 1.82 |
Browne, Harry | LBT | 2,636 | 0.92 |
Scattered | W | 1,068 | 0.37 |
Hagelin, John | NL | 919 | 0.32 |
Phillips, Howard | CON | 596 | 0.21 |
Total Alaska Votes: | 285,560 |
3. ARIZONA – Given Bush’s margin of victory over Gore (96,311 votes), reallocating Nader’s 45,645 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Arizona.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 781,652 | 51.02 |
Gore, Al | D | 685,341 | 44.73 |
Nader, Ralph | GRN | 45,645 | 2.98 |
Buchanan, Pat | REF | 12,373 | 0.81 |
Smith, L. Neil | LBT | 5,775 | 0.38 |
Hagelin, John | NL | 1,120 | 0.07 |
Phillips, Howard | W | 110 | 0.01 |
Total Arizona Votes: | 1,532,016 |
4. ARKANSAS – Given Bush’s margin of victory over Gore (50,172 votes), reallocating Nader’s 13,421 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Arkansas.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 472,940 | 51.31 |
Gore, Al | D | 422,768 | 45.86 |
Nader, Ralph | GRA | 13,421 | 1.46 |
Buchanan, Pat | REF | 7,358 | 0.80 |
Browne, Harry | LBT | 2,781 | 0.30 |
Phillips, Howard | CST | 1,415 | 0.15 |
Hagelin, Dr. John | NL | 1,098 | 0.12 |
Total Arkansas Votes: | 921,781 |
5. CALIFORNIA – Gore won California regardless of Nader running.[11]In the states where he received votes, Nader likely took more votes from Gore than from Bush given that Nader’s politics are more closely aligned with Gore’s than with Bush’s. See … Continue reading
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 5,861,203 | 53.45 |
Bush, George W. | R | 4,567,429 | 41.65 |
Nader, Ralph | GRN | 418,707 | 3.82 |
Browne, Harry | LBT | 45,520 | 0.42 |
Buchanan, Patrick J. | REF | 44,987 | 0.41 |
Phillips, Howard | AIP | 17,042 | 0.16 |
Hagelin, John | NL | 10,934 | 0.10 |
McReynolds, David | W | 28 | 0.00 |
Kenyon, Rev. William M., Sr. | W | 6 | 0.00 |
Total California Votes: | 10,965,856 |
6. COLORADO – Given Bush’s margin of victory over Gore (145,521 votes), reallocating Nader’s 91,434 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Colorado.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 883,748 | 50.75 |
Gore, Al | D | 738,227 | 42.39 |
Nader, Ralph | GRN | 91,434 | 5.25 |
Browne, Harry | LBT | 12,799 | 0.73 |
Buchanan, Pat | FRE | 10,465 | 0.60 |
Hagelin, John | NL | 2,240 | 0.13 |
Phillips, Howard | AMC | 1,319 | 0.08 |
McReynolds, David | SOC | 712 | 0.04 |
Harris, James | SWC | 216 | 0.01 |
Dodge, Earl F. | P | 208 | 0.01 |
Total Colorado Votes: | 1,741,368 |
7. CONNECTICUT – Gore won Connecticut regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 816,015 | 55.91 |
Bush, George W. | R | 561,094 | 38.44 |
Nader, Ralph | GRN | 64,452 | 4.42 |
Phillips, Howard | CNC | 9,695 | 0.66 |
Buchanan, Pat | REF | 4,731 | 0.32 |
Browne, Harry | LBT | 3,484 | 0.24 |
Hagelin, John | W | 40 | 0.00 |
Reicher, David | W | 4 | 0.00 |
Harris, James E. | W | 4 | 0.00 |
Huber, Keith Sherman | W | 3 | 0.00 |
Strickland, Gloria Dawn | W | 2 | 0.00 |
Pettway, Sylvester J. | W | 1 | 0.00 |
Total Connecticut Votes: | 1,459,525 |
8. DELAWARE – Gore won Delaware regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 180,068 | 54.96 |
Bush, George W. | R | 137,288 | 41.90 |
Nader, Ralph | GRN | 8,307 | 2.54 |
Buchanan, Pat | REF | 777 | .24 |
Browne, Harry | LBT | 774 | .24 |
Phillips, Howard | CON | 208 | .06 |
Hagelin, John | NL | 107 | .03 |
Scattered | W | 93 | .03 |
Total Delaware Votes: | 327,622 |
9. DISTRICT OF COLUMBIA – Gore won DC regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 171,923 | 85.16 |
Bush, George W. | R | 18,073 | 8.95 |
Nader, Ralph | DCG | 10,576 | 5.24 |
Browne, Harry | LBT | 669 | 0.33 |
Scattered | W | 539 | 0.27 |
Harris, James | SWP | 114 | 0.06 |
Total DC Votes: | 201,894 |
10. FLORIDA – Bush won by 537 votes, less of a margin than the 97,488 votes for Nader.[12]We used the numbers from the Federal Election Commission PDF, “2000 Presidential General Election Results,” fec.gov. The final certified results in Florida didn’t change any voting totals … Continue reading
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 2,912,790 | 48.85 |
Gore, Al | D | 2,912,253 | 48.84 |
Nader, Ralph | GPF | 97,488 | 1.63 |
Buchanan, Pat | REF | 17,484 | 0.29 |
Browne, Harry | LBF | 16,415 | 0.28 |
Hagelin, John | NLF | 2,281 | 0.04 |
Moorehead, Monica | WW | 1,804 | 0.03 |
Phillips, Howard | CPF | 1,371 | 0.02 |
McReynolds, David | SFL | 622 | 0.01 |
Harris, James | FSW | 562 | 0.01 |
Chote, May | W | 34 | 0.00 |
McCarthy, Ken. C. | W | 6 | 0.00 |
Total Florida Votes: | 5,963,110 |
11. GEORGIA – Given Bush’s margin of victory over Gore (303,490 votes), reallocating Nader’s 13,432 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Georgia.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 1,419,720 | 54.67 |
Gore, Al | D | 1,116,230 | 42.98 |
Browne, Harry | LBT | 36,332 | 1.40 |
Nader, Ralph | W | 13,432 | 0.52 |
Buchanan, Pat | I | 10,926 | 0.42 |
Phillips, Howard | W | 140 | 0.00 |
Harris, James | W | 11 | 0.00 |
Strickland, Gloria Dawn | W | 8 | 0.00 |
Schriner, Joe | W | 5 | 0.00 |
Total Georgia Votes: | 2,596,804 |
12. HAWAII – Gore won Hawaii regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Albert | D | 205,286 | 55.79 |
Bush, George W. | R | 137,845 | 37.46 |
Nader, Ralph | HGR | 21,623 | 5.88 |
Browne, Harry | LBT | 1,477 | 0.40 |
Buchanan, Pat | REF | 1,071 | 0.29 |
Phillips, Howard | CON | 343 | 0.09 |
Hagelin, John | NL | 306 | 0.08 |
Total Hawaii Votes: | 367,951 |
13. IDAHO – Given Bush’s margin of victory over Gore (198,300 votes), reallocating Nader’s 12,292 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Idaho.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 336,937 | 67.17 |
Gore, Al | D | 138,637 | 27.64 |
Nader, Ralph | W | 12,292 | 2.45 |
Buchanan, Pat | REF | 7,615 | 1.52 |
Browne, Harry | LBT | 3,488 | 0.70 |
Phillips, Howard | CON | 1,469 | 0.29 |
Hagelin, John | NL | 1,177 | 0.23 |
Schriner, Joe | W | 4 | 0.00 |
Daigneau, Gerald | W | 1 | 0.00 |
Msmere, Merepeace | W | 1 | 0.00 |
Total Idaho Votes: | 501,621 |
14. ILLINOIS – Gore won Illinois regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 2,589,026 | 54.60 |
Bush, George W. | R | 2,019,421 | 42.58 |
Nader, Ralph | GRN | 103,759 | 2.19 |
Buchanan, Pat | I | 16,106 | 0.34 |
Browne, Harry | LBT | 11,623 | 0.24 |
Hagelin, John | REF | 2,127 | 0.04 |
Phillips, Howard | W | 57 | 0.00 |
McReynolds, David | W | 4 | 0.00 |
Total Illinois Votes: | 4,742,123 |
15. INDIANA – Given Bush’s margin of victory over Gore (343,856 votes), reallocating Nader’s 18,531 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Indiana.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 1,245,836 | 56.65 |
Gore, Al | D | 901,980 | 41.01 |
Nader, Ralph | W | 18,531 | 0.84 |
Buchanan, Pat | I | 16,959 | 0.77 |
Browne, Harry | LBT | 15,530 | 0.71 |
Phillips, Howard | W | 200 | 0.00 |
Hagelin, John | W | 167 | 0.00 |
McReynolds, David | W | 43 | 0.00 |
Schriner, Joe | W | 24 | 0.00 |
Judd, Keith Russell | W | 15 | 0.00 |
Birchler, David Harold | W | 8 | 0.00 |
Easton, Earnest Lee | W | 5 | 0.00 |
Strickland, Gloria Dawn | W | 4 | 0.00 |
Total Indiana Votes: | 2,199,302 |
16. IOWA – Gore won Iowa regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 638,517 | 48.54 |
Bush, George W. | R | 634,373 | 48.22 |
Nader, Ralph | IG | 29,374 | 2.23 |
Buchanan, Pat | REF | 5,731 | 0.44 |
Browne, Harry | LBT-IA | 3,209 | 0.24 |
Hagelin, John | N | 2,281 | 0.17 |
Scattered | W | 1,168 | 0.09 |
Phillips, Howard | CON | 613 | 0.05 |
Harris, James | SWP | 190 | 0.01 |
McReynolds, David | SOC | 107 | 0.01 |
Total Iowa Votes: | 1,315,563 |
17. KANSAS – Given Bush’s margin of victory over Gore (223,056 votes), reallocating Nader’s 36,086 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Kansas.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 622,332 | 58.04 |
Gore, Al | D | 399,276 | 37.24 |
Nader, Ralph | I | 36,086 | 3.36 |
Buchanan, Pat | REF | 7,370 | 0.69 |
Browne, Harry | LBT | 4,525 | 0.42 |
Hagelin, John | I | 1,375 | 0.13 |
Phillips, Howard | CON | 1,254 | 0.12 |
Total Kansas Votes: | 1,072,218 |
18. KENTUCKY – Given Bush’s margin of victory over Gore (233,594 votes), reallocating Nader’s 23,192 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Kentucky.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 872,492 | 56.50 |
Gore, Al | D | 638,898 | 41.37 |
Nader, Ralph | GRN | 23,192 | 1.50 |
Buchanan, Pat | REF | 4,173 | 0.27 |
Browne, Harry | LBT | 2,896 | 0.19 |
Hagelin, John | NL | 1,533 | 0.10 |
Phillips, Howard | CON | 923 | 0.06 |
Strickland, Gloria Dawn | W | 80 | 0.00 |
Total Kentucky Votes: | 1,544,187 |
19. LOUISIANA – Given Bush’s margin of victory over Gore (135,527 votes), reallocating Nader’s 20,473 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Louisiana.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 927,871 | 52.55 |
Gore, Al | D | 792,344 | 44.88 |
Nader, Ralph | GRN | 20,473 | 1.16 |
Buchanan, Pat | REF | 14,356 | 0.81 |
Phillips, Howard | CON | 5,483 | 0.31 |
Browne, Harry | LBT | 2,951 | 0.17 |
Harris, James | SWP | 1,103 | 0.06 |
Hagelin, John | NL | 1,075 | 0.06 |
Total Louisiana Votes: | 1,765,656 |
20. MAINE – Gore won Maine regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 319,951 | 49.09 |
Bush, George W. | R | 286,616 | 43.97 |
Nader, Ralph | GI | 37,127 | 5.70 |
Buchanan, Pat | REF | 4,443 | 0.68 |
Browne, Harry | LBT | 3,074 | 0.47 |
Phillips, Howard | CON | 579 | 0.09 |
Scattered | W | 27 | 0.00 |
Total Maine Votes: | 651,817 |
21. MARYLAND – Gore won Maryland regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 1,145,782 | 56.57 |
Bush, George W. | R | 813,797 | 40.18 |
Nader, Ralph | GRN | 53,768 | 2.65 |
Browne, Harry | LBT | 5,310 | 0.26 |
Buchanan, Pat | REF | 4,248 | 0.21 |
Scattered | W | 1,462 | 0.07 |
Phillips, Howard | CON | 919 | 0.04 |
Hagelin, John | W | 176 | 0.01 |
Miller, Rachelle OneFamily | W | 3 | 0.00 |
Officewala, Raj Alison | W | 3 | 0.00 |
Schriner, Joe | W | 3 | 0.00 |
Crawford, Alonzo | W | 2 | 0.00 |
Peters, Jeffrey | W | 2 | 0.00 |
Brown, Mike K. | W | 1 | 0.00 |
Easton, Earnest Lee | W | 1 | 0.00 |
LaBelle, Forrest C. | W | 1 | 0.00 |
Pearlman, Daniel J. | W | 1 | 0.00 |
Strickland, Gloria Dawn | W | 1 | 0.00 |
Total Maryland Votes: | 2,025,480 |
22. MASSACHUSETTS – Gore won Massachusetts regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 1,616,487 | 59.80 |
Bush, George W. | R | 878,502 | 32.50 |
Nader, Ralph | GRM | 173,564 | 6.42 |
Browne, Harry | LBT | 16,366 | 0.60 |
Buchanan, Pat | REF | 11,149 | 0.41 |
Scattered | W | 3,990 | 0.15 |
Hagelin, John | U | 2,884 | 0.11 |
McReynolds, David | W | 42 | 0.00 |
Total Massachusetts Votes: | 2,702,984 |
23. MICHIGAN – Gore won Michigan regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | D | 2,170,418 | 51.28 |
Bush, George W. | R | 1,953,139 | 46.15 |
Nader, Ralph | GRN | 84,165 | 1.99 |
Browne, Harry | LBT | 16,711 | 0.39 |
Phillips, Howard | UST | 3,791 | 0.09 |
Hagelin, John | NL | 2,426 | 0.06 |
Buchanan, Patrick | W | 1,851 | 0.04 |
Total Michigan Votes: | 4,232,501 |
24. MINNESOTA – Gore won Minnesota regardless of Nader running.
Candidate | Party | Votes | % |
---|---|---|---|
Gore, Al | DFL | 1,168,266 | 47.90 |
Bush, George W. | R | 1,109,659 | 45.50 |
Nader, Ralph | GRN | 126,696 | 5.20 |
Buchanan, Pat | RFM | 22,166 | 0.91 |
Browne, Harry | LBT | 5,282 | 0.22 |
Phillips, Howard | CON | 3,272 | 0.13 |
Hagelin, John | REF | 2,294 | 0.09 |
Harris, James | SWP | 1,022 | 0.04 |
Marcus, Eddie Bernard | W | 17 | 0.00 |
Mooney, Beatrice J. | W | 7 | 0.00 |
Strickland, Gloria Dawn | W | 4 | 0.00 |
Total Minnesota Votes: | 2,438,685 |
25. MISSISSIPPI – Given Bush’s margin of victory over Gore (168,230 votes), reallocating Nader’s 8,122 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Mississippi.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 572,844 | 57.62 |
Gore, Al | D | 404,614 | 40.70 |
Nader, Ralph | I | 8,122 | 0.82 |
Phillips, Howard | CON | 3,267 | 0.33 |
Buchanan, Pat | REF | 2,265 | 0.23 |
Browne, Harry | LBT | 2,009 | 0.20 |
Harris, James | I | 613 | 0.06 |
Hagelin, John | NL | 450 | 0.04 |
Total Mississippi Votes: | 994,184 |
26. MISSOURI – Given Bush’s margin of victory over Gore (78,786 votes), reallocating Nader’s 38,515 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Missouri.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 1,189,924 | 50.42 |
Gore, Al | D | 1,111,138 | 47.08 |
Nader, Ralph | GRN | 38,515 | 1.63 |
Buchanan, Pat | REF | 9,818 | 0.42 |
Browne, Harry | LBT | 7,436 | 0.32 |
Phillips, Howard | CON | 1,957 | 0.08 |
Hagelin, John | NL | 1,104 | 0.05 |
Total Missouri Votes: | 2,359,892 |
27. MONTANA – Given Bush’s margin of victory over Gore (103,052 votes), reallocating Nader’s 24,437 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Montana.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 240,178 | 58.44 |
Gore, Al | D | 137,126 | 33.36 |
Nader, Ralph | GRN | 24,437 | 5.94 |
Buchanan, Pat | REF | 5,697 | 1.39 |
Browne, Harry | LBT | 1,718 | 0.42 |
Phillips, Howard | CON | 1,155 | 0.28 |
Hagelin, John | NL | 675 | 0.16 |
Laible, Forrest C. | W | 11 | 0.00 |
Total Montana Votes: | 410,997 |
28. NEBRASKA – Given Bush’s margin of victory over Gore (202,082 votes), reallocating Nader’s 24,540 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Nebraska.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 433,862 | 62.24 |
Gore, Al | D | 231,780 | 33.25 |
Nader, Ralph | GRN | 24,540 | 3.52 |
Buchanan, Pat | BP | 3,646 | 0.52 |
Browne, Harry | LBT | 2,245 | 0.32 |
Hagelin, John | NL | 478 | 0.07 |
Phillips, Howard | BP | 468 | 0.07 |
Total Nebraska Votes: | 697,019 |
29. NEVADA – Given Bush’s margin of victory over Gore (21,597 votes), reallocating Nader’s 15,008 votes, even if they all went to Gore, wouldn’t have changed Bush’s win in Nevada.
Candidate | Party | Votes | % |
---|---|---|---|
Bush, George W. | R | 301,575 | 49.52 |
Gore, Al | D | 279,978 | 45.98 |
Nader, Ralph | GRN | 15,008 | 2.46 |
